Gana. Divisão 1 2026/27: jogos, classificação e resultados
Próximas partidas
Hoje, 15 de novembro
12:00Real Tamale UnitedSankara Nationals11.93X3.0423.83
Classificação
2026/27
Grupo 2
| # | Equipe | J | Gols | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | CCECape Coast Ebusua Dwarfs | 7 | 6 | 0 | 1 | 10-5 | 18 |
| 2 | NATNations | 7 | 5 | 2 | 0 | 10-1 | 17 |
| 3 | Kumasi Ebony | 7 | 5 | 1 | 1 | 7-3 | 16 |
| 4 | Elmina Sharks | 7 | 4 | 2 | 1 | 6-3 | 14 |
| 5 | SKYSkyy | 7 | 4 | 1 | 2 | 9-5 | 13 |
| 6 | NFNsuopun Fidelity | 7 | 3 | 2 | 2 | 7-5 | 11 |
| 7 | PSAPro-Sports Academy | 7 | 3 | 1 | 3 | 8-5 | 10 |
| 8 | FUFettehman United | 7 | 2 | 4 | 1 | 5-4 | 10 |
| 9 | Soccer Intellectuals | 7 | 2 | 3 | 2 | 4-5 | 9 |
| 10 | NENew Edubiase | 8 | 2 | 2 | 4 | 5-6 | 8 |
| 11 | KFSKwamo Future Stars | 7 | 2 | 1 | 4 | 5-10 | 7 |
| 12 | Rospak | 7 | 1 | 2 | 4 | 2-5 | 5 |
| 13 | SASSefwi All Stars | 8 | 0 | 5 | 3 | 6-10 | 5 |
| 14 | PAPac Academy | 7 | 1 | 2 | 4 | 3-9 | 5 |
| 15 | EBIEbiemo | 7 | 1 | 1 | 5 | 2-6 | 4 |
| 16 | KFBKing Faisal Babes | 7 | 1 | 1 | 5 | 2-9 | 4 |
Grupo 3
| # | Equipe | J | Gols | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | Koforidua Semper | 7 | 5 | 1 | 1 | 17-6 | 16 |
| 2 | International Allies | 7 | 4 | 2 | 1 | 9-4 | 14 |
| 3 | OUOkwawu United | 7 | 4 | 2 | 1 | 6-3 | 14 |
| 4 | WAFA | 7 | 3 | 3 | 1 | 7-9 | 12 |
| 5 | Nania | 7 | 3 | 2 | 2 | 9-8 | 11 |
| 6 | ADVAttram De Visser | 8 | 3 | 2 | 3 | 9-11 | 11 |
| 7 | AGOAccra Great Olympics | 7 | 3 | 1 | 3 | 9-7 | 10 |
| 8 | HAKHakla | 8 | 2 | 4 | 2 | 7-6 | 10 |
| 9 | WAV7th Wave | 7 | 2 | 4 | 1 | 5-4 | 10 |
| 10 | GKGolden Kick | 8 | 3 | 1 | 4 | 8-8 | 10 |
| 11 | True Democracy | 8 | 2 | 4 | 2 | 5-7 | 10 |
| 12 | Home Stars | 7 | 2 | 3 | 2 | 5-4 | 9 |
| 13 | Accra Lions | 7 | 2 | 2 | 3 | 7-6 | 8 |
| 14 | NUKNukunu | 8 | 2 | 2 | 4 | 3-8 | 8 |
| 15 | GWGolden Warriors | 8 | 1 | 1 | 6 | 6-12 | 4 |
| 16 | KRKotoku Royals | 7 | 0 | 2 | 5 | 1-10 | 2 |
Grupo A1
| # | Equipe | J | Gols | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | 1 | 10-3 | 16 | |
| 2 | 7 | 4 | 2 | 1 | 9-4 | 14 | |
| 3 | Steadfast | 7 | 2 | 4 | 1 | 8-5 | 10 |
| 4 | Berekum City | 7 | 3 | 1 | 3 | 7-10 | 10 |
| 5 | NCTNorthern City Tamale | 8 | 2 | 3 | 3 | 5-5 | 9 |
| 6 | Kalibi SC | 7 | 2 | 2 | 3 | 5-12 | 8 |
| 7 | TCTamale City | 8 | 2 | 1 | 5 | 8-10 | 7 |
| 8 | WA Power SC | 7 | 1 | 2 | 4 | 5-8 | 5 |
Grupo B1
| # | Equipe | J | Gols | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | YUYapei United | 8 | 4 | 2 | 2 | 13-11 | 14 |
| 2 | Wamanafo Mighty Royals | 7 | 4 | 1 | 2 | 10-5 | 13 |
| 3 | VCWVictory Club Warriors | 7 | 4 | 1 | 2 | 10-5 | 13 |
| 4 | Bectero Sasana | 7 | 3 | 2 | 2 | 7-7 | 11 |
| 5 | TLYTechiman Liberty Youth | 7 | 2 | 2 | 3 | 5-5 | 8 |
| 6 | DUDormaa Unity | 7 | 2 | 2 | 3 | 6-8 | 8 |
| 7 | Eleven Wonders | 7 | 2 | 1 | 4 | 6-11 | 7 |
| 8 | KAC Soccer Academy | 8 | 2 | 1 | 5 | 8-13 | 7 |
- Classificação: Division 1 (Acesso · Playoffs)
- Rebaixamento
Times
- Real Tamale Unitedhoje, 12:00
- Sankara Nationalshoje, 12:00
- Nsuopun Fidelity
- Skyy
- Ebiemo
- Cape Coast Ebusua Dwarfs
Resultados
Sáb., 14 de novembro
HaklaGolden Kick01New EdubiaseSefwi All Stars20Sex., 13 de novembro
Northern City TamaleTamale City21Attram De VisserGolden Warriors02Dom., 8 de novembro
Pac AcademyKwamo Future Stars02Sáb., 7 de novembro
NationsFettehman United20Sex., 6 de novembro
Accra Great OlympicsKotoku Royals30Nsuopun FidelityKing Faisal Babes20Seg., 2 de novembro
Dormaa UnityYapei United11Dom., 1 de novembro
7th WaveAccra Great Olympics01Cape Coast Ebusua DwarfsPro-Sports Academy10Sáb., 31 de outubro
Victory Club WarriorsTechiman Liberty Youth10RainMastersOkwawu United01Sex., 30 de outubro
Attram De VisserNukunu10Sáb., 17 de outubro
EbiemoCape Coast Ebusua Dwarfs01Sex., 16 de outubro
Nsuopun FidelitySkyy11As odds têm caráter apenas informativo; atualizadas às 08:00