Louisville Cardinals (Feminino) x Tennessee State (Feminino): transmissão e placar ao vivo
LIVE 2º quarto · 0:05WNCAA
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| LOU | 24 | 32 | – | – | 56 |
| TNST | 12 | 14 | – | – | 26 |
Onde assistir ao vivo
Jogo em andamento
VaveApós o cadastro
- KFC Yum Center
Jogo quarto a quarto
Louisville Cardinals (Feminino)Tennessee State (Feminino)2412
124-12LOU +12
3214
256-26LOU +30
Estatísticas
7Cestas de três4
13Cestas de dois7
0Lances livres0
0Lances livres, %0
4Faltas16
5Tempos técnicos3
Odds médias das casas de apostas para a partida
Total 161.5
Mais1.90Menos1.80
Handicap −56.5
H11.85H21.85
↑↓ — variação em 5 minutos · atualizadas às 20:50. As odds são apenas informativas.
Sobre a partida
- Torneio
- Estados Unidos · WNCAA
- Início
- 17 de novembro, 20:00
- Estádio
- KFC Yum Center 22.090 lugares · inaugurado em 2010
- Formato
- 4x10
- Transmissão
- ao vivo
- Por períodos
- 24-12 · 32-14
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | RORice Owls (Feminino) | 4–0 | 1,000 | — |
| 2 | MTMemphis Tigers (Feminino) | 4–0 | 1,000 | — |
| 3 | UBUAB Blazers (Women) | 3–0 | 1,000 | 0,5 |
| 4 | 4–1 | 0,800 | 0,5 | |
| 5 | 3–1 | 0,750 | 1 | |
| 6 | NTMNorth Texas Mean Green (Feminino) | 3–1 | 0,750 | 1 |
| 7 | 3–1 | 0,750 | 1 | |
| 8 | 2–1 | 0,667 | 1,5 | |
| … | Classificação completa · 13 | |||
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | 5–0 | 1,000 | — | |
| 2 | 5–0 | 1,000 | — | |
| 3 | 5–0 | 1,000 | — | |
| 4 | GBGeorgia Bulldogs (Women) | 5–0 | 1,000 | — |
| 5 | 5–0 | 1,000 | — | |
| 6 | MTMissouri Tigers (Feminino) | 5–0 | 1,000 | — |
| 7 | TVTennessee Volunteers (Women) | 4–0 | 1,000 | 0,5 |
| 8 | TLTexas Longhorns (Feminino) | 4–0 | 1,000 | 0,5 |
| … | Classificação completa · 16 | |||
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | BBButler Bulldogs (Women) | 5–0 | 1,000 | — |
| 2 | SJRSt. John's Red Storm (Feminino) | 4–0 | 1,000 | 0,5 |
| 3 | XMXavier Musketeers (Feminino) | 4–0 | 1,000 | 0,5 |
| 4 | GHGeorgetown Hoyas (Feminino) | 4–1 | 0,800 | 1 |
| 5 | DBDDePaul Blue Demons (Feminino) | 4–1 | 0,800 | 1 |
| 6 | 3–1 | 0,750 | 1,5 | |
| 7 | CBCreighton Bluejays (Feminino) | 3–1 | 0,750 | 1,5 |
| 8 | 3–2 | 0,600 | 2 | |
| … | Classificação completa · 11 | |||
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | IHIndiana Hoosiers (Women) | 5–0 | 1,000 | — |
| 2 | 5–0 | 1,000 | — | |
| 3 | 4–0 | 1,000 | 0,5 | |
| 4 | 4–0 | 1,000 | 0,5 | |
| 5 | MSSMichigan State Spartans (Women) | 4–0 | 1,000 | 0,5 |
| 6 | 4–0 | 1,000 | 0,5 | |
| 7 | 4–0 | 1,000 | 0,5 | |
| 8 | PBPurdue Boilermakers (Feminino) | 4–0 | 1,000 | 0,5 |
| … | Classificação completa · 18 | |||
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | 6–0 | 1,000 | — | |
| 2 | MHMiami Hurricanes (Feminino) | 5–0 | 1,000 | 0,5 |
| 3 | 5–0 | 1,000 | 0,5 | |
| 4 | 5–0 | 1,000 | 0,5 | |
| 5 | 5–0 | 1,000 | 0,5 | |
| … | Classificação completa · 18 | |||
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | 6–0 | 1,000 | — | |
| 2 | BBBaylor Bears (Women) | 5–0 | 1,000 | 0,5 |
| 3 | 5–0 | 1,000 | 0,5 | |
| 4 | 5–0 | 1,000 | 0,5 | |
| 5 | ISCIowa State Cyclones (Women) | 5–0 | 1,000 | 0,5 |
| 6 | 5–0 | 1,000 | 0,5 | |
| 7 | 4–0 | 1,000 | 1 | |
| 8 | TTRTexas Tech Red Raiders (Feminino) | 4–0 | 1,000 | 1 |
| … | Classificação completa · 16 | |||
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | 6–0 | 1,000 | — | |
| 2 | ICFIllinois-Chicago Flames (Women) | 3–2 | 0,600 | 2,5 |
| 3 | 3–2 | 0,600 | 2,5 | |
| 4 | 2–2 | 0,500 | 3 | |
| 5 | BBBradley Braves (Women) | 2–2 | 0,500 | 3 |
| 6 | ISSIndiana State Sycamores (Feminino) | 2–3 | 0,400 | 3,5 |
| 7 | 1–3 | 0,250 | 4 | |
| 8 | 1–3 | 0,250 | 4 | |
| … | Classificação completa · 11 | |||
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | MSBMissouri State Bears (Feminino) | 3–1 | 0,750 | — |
| 2 | WKHWestern Kentucky Hilltoppers (Feminino) | 3–1 | 0,750 | — |
| 3 | NMSNew Mexico State Aggies (Feminino) | 3–1 | 0,750 | — |
| 4 | LFLiberty Flames (Feminino) | 2–1 | 0,667 | 0,5 |
| 5 | KSOKennesaw State Owls (Women) | 3–2 | 0,600 | 0,5 |
| 6 | SHSSam Houston State Bearkats (Women) | 2–2 | 0,500 | 1 |
| 7 | JSGJacksonville State Gamecocks (Women) | 2–2 | 0,500 | 1 |
| 8 | MTBMiddle Tennessee Blue Raiders (Feminino) | 2–2 | 0,500 | 1 |
| 9 | FIUFIU (Women) | 1–2 | 0,333 | 1,5 |
| 10 | 1–3 | 0,250 | 2 |
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | SECSIU Edwardsville Cougars (Women) | 4–1 | 0,800 | — |
| 2 | 4–1 | 0,800 | — | |
| 3 | 2–2 | 0,500 | 1,5 | |
| 4 | 2–3 | 0,400 | 2 | |
| 5 | TMSTennessee-Martin Skyhawks (Feminino) | 2–3 | 0,400 | 2 |
| … | Classificação completa · 9 | |||
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | SJSt. Joseph's (Women) | 3–0 | 1,000 | — |
| 2 | 4–1 | 0,800 | — | |
| 3 | DDDuquesne Dukes (Women) | 4–1 | 0,800 | — |
| 4 | 3–1 | 0,750 | 0,5 | |
| 5 | VCRVirginia Commonwealth Rams (Women) | 2–1 | 0,667 | 1 |
| 6 | 2–1 | 0,667 | 1 | |
| 7 | RSRichmond Spiders (Women) | 3–2 | 0,600 | 1 |
| 8 | GMGeorge Mason (Feminino) | 3–2 | 0,600 | 1 |
| … | Classificação completa · 14 | |||
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | 5–0 | 1,000 | — | |
| 2 | 3–1 | 0,750 | 1,5 | |
| 3 | SDTSan Diego Toreros (Feminino) | 3–1 | 0,750 | 1,5 |
| 4 | 3–1 | 0,750 | 1,5 | |
| 5 | 3–2 | 0,600 | 2 | |
| 6 | 2–2 | 0,500 | 2,5 | |
| 7 | 2–2 | 0,500 | 2,5 | |
| 8 | SRSeattle Redhawks (Women) | 2–2 | 0,500 | 2,5 |
| 9 | 2–3 | 0,400 | 3 | |
| 10 | DPDenver Pioneers (Feminino) | 2–4 | 0,333 | 3,5 |
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | 3–0 | 1,000 | — | |
| 2 | SSHSacramento State Hornets (Feminino) | 4–1 | 0,800 | — |
| 3 | 3–1 | 0,750 | 0,5 | |
| 4 | CPMCal Poly Mustangs (Women) | 3–1 | 0,750 | 0,5 |
| 5 | UVWUtah Valley Wolverines (Feminino) | 2–1 | 0,667 | 1 |
| 6 | 1–1 | 0,500 | 1,5 | |
| 7 | SDTSan Diego Tritons (Feminino) | 2–2 | 0,500 | 1,5 |
| 8 | 1–1 | 0,500 | 1,5 | |
| … | Classificação completa · 12 | |||
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | YBYale Bulldogs (Women) | 4–1 | 0,800 | — |
| 2 | PQPenn Quakers (Feminino) | 4–1 | 0,800 | — |
| 3 | 4–1 | 0,800 | — | |
| 4 | 4–2 | 0,667 | 0,5 | |
| 5 | 3–2 | 0,600 | 1 | |
| 6 | CLColumbia Lions (Feminino) | 3–2 | 0,600 | 1 |
| 7 | 2–2 | 0,500 | 1,5 | |
| 8 | 1–4 | 0,200 | 3 |
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | TSBTexas State Bobcats (Feminino) | 3–0 | 1,000 | — |
| 2 | BSBBoise State Broncos (Feminino) | 4–1 | 0,800 | — |
| 3 | 3–1 | 0,750 | 0,5 | |
| 4 | 3–1 | 0,750 | 0,5 | |
| 5 | CSRColorado State Rams (Feminino) | 2–2 | 0,500 | 1,5 |
| 6 | 2–2 | 0,500 | 1,5 | |
| 7 | 2–2 | 0,500 | 1,5 | |
| 8 | 2–3 | 0,400 | 2 | |
| 9 | 2–3 | 0,400 | 2 |
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | 4–1 | 0,800 | — | |
| 2 | WGWWest Georgia Wolves (Women) | 4–1 | 0,800 | — |
| 3 | ACWAbilene Christian Wildcats (Feminino) | 3–1 | 0,750 | 0,5 |
| 4 | 2–1 | 0,667 | 1 | |
| 5 | CABCentral Arkansas Bears (Women) | 2–2 | 0,500 | 1,5 |
| 6 | UOTUniversity of Texas at Arlington (Women) | 2–2 | 0,500 | 1,5 |
| 7 | NALNorth Alabama Lions (Feminino) | 2–2 | 0,500 | 1,5 |
| 8 | TSTTarleton State Texans (Feminino) | 2–2 | 0,500 | 1,5 |
| 9 | 1–4 | 0,200 | 3 |
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | SDCSouth Dakota Coyotes (Feminino) | 3–1 | 0,750 | — |
| 2 | 3–2 | 0,600 | 0,5 | |
| 3 | STTSaint Thomas Tommies (Women) | 2–2 | 0,500 | 1 |
| 4 | 2–2 | 0,500 | 1 | |
| 5 | ORGOral Roberts Golden Eagles (Feminino) | 2–3 | 0,400 | 1,5 |
| 6 | NDSNorth Dakota State Bison (Feminino) | 1–3 | 0,250 | 2 |
| 7 | SDSSouth Dakota State Jackrabbits (Feminino) | 1–3 | 0,250 | 2 |
| 8 | NDFNorth Dakota Fighting Hawks (Women) | 1–3 | 0,250 | 2 |
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | WSWWeber State Wildcats (Feminino) | 4–0 | 1,000 | — |
| 2 | 2–0 | 1,000 | 1 | |
| 3 | NCBNorthern Colorado Bears (Feminino) | 4–1 | 0,800 | 0,5 |
| 4 | 4–1 | 0,800 | 0,5 | |
| 5 | 3–1 | 0,750 | 1 | |
| 6 | UTUtah Tech (Women) | 2–2 | 0,500 | 2 |
| 7 | SUTSouthern Utah Thunderbirds (Women) | 2–2 | 0,500 | 2 |
| 8 | 2–2 | 0,500 | 2 | |
| … | Classificação completa · 11 | |||
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | FSFairfield Stags (Feminino) | 3–1 | 0,750 | — |
| 2 | QBQuinnipiac Bobcats (Feminino) | 3–3 | 0,500 | 1 |
| 3 | 2–2 | 0,500 | 1 | |
| 4 | MJManhattan Jaspers (Women) | 2–3 | 0,400 | 1,5 |
| 5 | 2–3 | 0,400 | 1,5 | |
| 6 | 1–2 | 0,333 | 1,5 | |
| 7 | 1–3 | 0,250 | 2 | |
| 8 | 1–3 | 0,250 | 2 | |
| … | Classificação completa · 13 | |||
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | 4–0 | 1,000 | — | |
| 2 | 3–2 | 0,600 | 1,5 | |
| 3 | 3–2 | 0,600 | 1,5 | |
| 4 | LMLoyola Maryland (Feminino) | 1–3 | 0,250 | 3 |
| 5 | 1–3 | 0,250 | 3 | |
| 6 | 1–3 | 0,250 | 3 | |
| 7 | BBBucknell Bison (Women) | 1–3 | 0,250 | 3 |
| 8 | LLLafayette Leopards (Feminino) | 1–3 | 0,250 | 3 |
| 9 | CRColgate Raiders (Women) | 1–3 | 0,250 | 3 |
| 10 | AEAmerican Eagles (Women) | 0–3 | 0,000 | 3,5 |
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | NHCNew Haven Chargers (Women) | 1–1 | 0,500 | — |
| 2 | FDKFairleigh Dickinson Knights (Feminino) | 2–3 | 0,400 | 0,5 |
| 3 | CSCChicago State Cougars (Feminino) | 2–3 | 0,400 | 0,5 |
| 4 | WSWagner Seahawks (Women) | 1–3 | 0,250 | 1 |
| 5 | 1–4 | 0,200 | 1,5 | |
| 6 | 1–4 | 0,200 | 1,5 | |
| 7 | CCBCentral Connecticut Blue Devils (Women) | 1–5 | 0,167 | 2 |
| 8 | SSStonehill Skyhawks (Feminino) | 0–4 | 0,000 | 2 |
| 9 | LSLIU Sharks (Feminino) | 0–5 | 0,000 | 2,5 |
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | YSPYoungstown State Penguins (Feminino) | 3–2 | 0,600 | — |
| 2 | DMTDetroit Mercy Titans (Feminino) | 3–2 | 0,600 | — |
| 3 | RMCRobert Morris Colonials (Women) | 2–2 | 0,500 | 0,5 |
| 4 | WGBWisconsin Green Bay Phoenix (Feminino) | 2–2 | 0,500 | 0,5 |
| 5 | IJIUPUI Jaguars (Feminino) | 2–2 | 0,500 | 0,5 |
| 6 | 2–2 | 0,500 | 0,5 | |
| 7 | OGGOakland Golden Grizzlies (Women) | 2–3 | 0,400 | 1 |
| 8 | 2–3 | 0,400 | 1 | |
| … | Classificação completa · 12 | |||
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | CSECoppin State Eagles (Women) | 2–2 | 0,500 | — |
| 2 | NSSNorfolk State Spartans (Feminino) | 2–3 | 0,400 | 0,5 |
| 3 | DSHDelaware State Hornets (Women) | 2–3 | 0,400 | 0,5 |
| 4 | NCCNorth Carolina Central Eagles (Feminino) | 2–5 | 0,286 | 1,5 |
| 5 | MESMaryland-Eastern Shore Hawks (Feminino) | 1–3 | 0,250 | 1 |
| 6 | 1–4 | 0,200 | 1,5 | |
| 7 | 1–4 | 0,200 | 1,5 | |
| 8 | 1–4 | 0,200 | 1,5 |
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | LTBLouisiana Tech Bulldogs (Feminino) | 4–1 | 0,800 | — |
| 2 | SMGSouthern Miss Golden Eagles (Women) | 4–1 | 0,800 | — |
| 3 | 4–1 | 0,800 | — | |
| 4 | ASMAppalachian State Mountaineers (Feminino) | 3–1 | 0,750 | 0,5 |
| 5 | CCCCoastal Carolina Chanticleers (Women) | 3–1 | 0,750 | 0,5 |
| 6 | 3–2 | 0,600 | 1 | |
| 7 | ODMOld Dominion Monarchs (Women) | 3–2 | 0,600 | 1 |
| 8 | GSEGeorgia Southern Eagles (Women) | 2–2 | 0,500 | 1,5 |
| … | Classificação completa · 14 | |||
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | SFAStephen F. Austin Lumberjacks (Women) | 1–1 | 0,500 | — |
| 2 | MSMcNeese State (Women) | 3–3 | 0,500 | — |
| 3 | 2–3 | 0,400 | 0,5 | |
| 4 | NSCNicholls State Colonels (Women) | 2–3 | 0,400 | 0,5 |
| 5 | 2–3 | 0,400 | 0,5 | |
| 6 | NSDNorthwestern State Demons (Feminino) | 2–3 | 0,400 | 0,5 |
| 7 | TACTexas A&M Corpus Christi (Feminino) | 1–2 | 0,333 | 0,5 |
| 8 | TRGTexas Rio Grand Valley Vaqueros (Feminino) | 1–3 | 0,250 | 1 |
| … | Classificação completa · 12 | |||
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | HPPHigh Point Panthers (Women) | 6–0 | 1,000 | — |
| 2 | 4–1 | 0,800 | 1,5 | |
| 3 | 4–1 | 0,800 | 1,5 | |
| 4 | RHRadford Highlanders (Women) | 3–2 | 0,600 | 2,5 |
| 5 | UABUNC Asheville Bulldogs (Feminino) | 2–2 | 0,500 | 3 |
| 6 | LLLongwood Lancers (Women) | 2–3 | 0,400 | 3,5 |
| 7 | GWRGardner–Webb Runnin' Bulldogs (Women) | 1–2 | 0,333 | 3,5 |
| 8 | PBHPresbyterian Blue Hose (Feminino) | 0–4 | 0,000 | 5 |
| 9 | CSBCharleston Southern Buccaneers (Feminino) | 0–4 | 0,000 | 5 |
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | WCCWestern Carolina Catamounts (Women) | 5–0 | 1,000 | — |
| 2 | ETSEast Tennessee State Buccaneers (Women) | 4–1 | 0,800 | 1 |
| 3 | TCMTennessee Chattanooga Mocs (Feminino) | 3–2 | 0,600 | 2 |
| 4 | NCGNorth Carolina Greensboro Spartans (Feminino) | 3–2 | 0,600 | 2 |
| 5 | 3–2 | 0,600 | 2 | |
| 6 | MBMercer Bears (Feminino) | 3–2 | 0,600 | 2 |
| 7 | FPFurman Paladins (Feminino) | 2–3 | 0,400 | 3 |
| 8 | SBSamford Bulldogs (Feminino) | 2–3 | 0,400 | 3 |
| 9 | TTGTennessee Tech Golden Eagles (Feminino) | 1–3 | 0,250 | 3,5 |
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | MRMiami RedHawks (Feminino) | 5–0 | 1,000 | — |
| 2 | BGBowling Green (Feminino) | 4–0 | 1,000 | 0,5 |
| 3 | OBOhio Bobcats (Women) | 2–1 | 0,667 | 2 |
| 4 | 2–2 | 0,500 | 2,5 | |
| 5 | TRToledo Rockets (Feminino) | 2–2 | 0,500 | 2,5 |
| 6 | BBBuffalo Bulls (Feminino) | 2–2 | 0,500 | 2,5 |
| 7 | WMBWestern Michigan Broncos (Women) | 1–2 | 0,333 | 3 |
| 8 | 1–2 | 0,333 | 3 | |
| … | Classificação completa · 12 | |||
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | BBBryant Bulldogs (Women) | 5–0 | 1,000 | — |
| 2 | 4–0 | 1,000 | 0,5 | |
| 3 | 4–1 | 0,800 | 1 | |
| 4 | MBBMaine Black Bears (Feminino) | 3–1 | 0,750 | 1,5 |
| 5 | NHWNew Hampshire Wildcats (Women) | 3–2 | 0,600 | 2 |
| 6 | VCVermont Catamounts (Women) | 3–2 | 0,600 | 2 |
| 7 | 3–2 | 0,600 | 2 | |
| 8 | AGDAlbany Great Danes (Feminino) | 3–2 | 0,600 | 2 |
| 9 | ULRUMass Lowell River Hawks (Women) | 2–3 | 0,400 | 3 |
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | 3–0 | 1,000 | — | |
| 2 | UMUTEP Miners (Feminino) | 3–1 | 0,750 | 0,5 |
| 3 | 2–2 | 0,500 | 1,5 | |
| 4 | WCWyoming Cowgirls (Feminino) | 2–2 | 0,500 | 1,5 |
| 5 | UDUC Davis (Women) | 2–3 | 0,400 | 2 |
| 6 | 1–2 | 0,333 | 2 | |
| 7 | SJSSao Jose State (Feminino) | 1–2 | 0,333 | 2 |
| 8 | 1–3 | 0,250 | 2,5 | |
| 9 | 1–3 | 0,250 | 2,5 | |
| 10 | 1–4 | 0,200 | 3 |
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | 3–1 | 0,750 | — | |
| 2 | 4–2 | 0,667 | — | |
| 3 | JDJacksonville Dolphins (Women) | 2–2 | 0,500 | 1 |
| 4 | QRQueens Royals (Feminino) | 2–2 | 0,500 | 1 |
| 5 | WFAWest Florida Argonauts (Women) | 2–3 | 0,400 | 1,5 |
| 6 | LBLipscomb Bisons (Feminino) | 2–3 | 0,400 | 1,5 |
| 7 | 1–4 | 0,200 | 2,5 | |
| 8 | 1–4 | 0,200 | 2,5 |
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | ASBAlcorn State Braves (Feminino) | 1–1 | 0,500 | — |
| 2 | PVAPrairie View A&M Panthers (Women) | 1–1 | 0,500 | — |
| 3 | 2–3 | 0,400 | 0,5 | |
| 4 | APBArkansas-Pine Bluff Golden Lions (Feminino) | 2–3 | 0,400 | 0,5 |
| 5 | GSTGrambling State Tigers (Feminino) | 1–3 | 0,250 | 1 |
| 6 | JSTJackson State Tigers (Feminino) | 1–3 | 0,250 | 1 |
| 7 | FAFlorida A&M (Feminino) | 1–3 | 0,250 | 1 |
| 8 | 1–3 | 0,250 | 1 | |
| … | Classificação completa · 12 | |||
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | SBSStony Brook Seawolves (Feminino) | 4–0 | 1,000 | — |
| 2 | 3–1 | 0,750 | 1 | |
| 3 | UWSUNC Wilmington Seahawks (Feminino) | 3–1 | 0,750 | 1 |
| 4 | NHNortheastern Huskies (Women) | 2–1 | 0,667 | 1,5 |
| 5 | EPElon Phoenix (Women) | 2–2 | 0,500 | 2 |
| 6 | HPHofstra Pride (Feminino) | 2–2 | 0,500 | 2 |
| 7 | NCANorth Carolina A&T Aggies (Women) | 2–2 | 0,500 | 2 |
| 8 | WMTWilliam & Mary Tribe (Women) | 2–2 | 0,500 | 2 |
| … | Classificação completa · 13 | |||
WNCAA: mais hoje
4Q
Massachusetts Minutewomen (Feminino)
Army Black Knights (Feminino)1851410101413115540Int.
Boston College (Feminino)
Merrimack Warriors (Feminino)141114728182Q
Northern Kentucky Norse (Feminino)
Eastern Kentucky Colonels (Feminino)915111820332Q
Temple Owls (Feminino)
George Washington Colonials (Feminino)1919151234313Q
Fordham Rams (Feminino)
Campbell Fighting Camels (Feminino)161221133725