Illinois Fighting Illini (Feminino) x Ball State Cardinals (Feminino): placar ao vivo e estatísticas
LIVE 2º quartoWNCAA
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| ILL | 26 | 20 | – | – | 46 |
| BALL | 14 | 6 | – | – | 20 |
Jogo quarto a quarto
Illinois Fighting Illini (Feminino)Ball State Cardinals (Feminino)2614
126-14ILL +12
206
246-20ILL +26
Odds médias das casas de apostas para a partida
Total 147.5
Mais1.93Menos1.78
Total de Illinois Fighting Illini (Feminino) 87.5
Mais1.80Menos1.90
↑↓ — variação em 5 minutos · atualizadas às 21:15. As odds são apenas informativas.
Movimento da linha
1 · Illinois Fighting Illini (Feminino)2 · Ball State Cardinals (Feminino)
Linha pré-jogo e ao vivo. Saltos bruscos costumam ser sequências de pontos.
Sobre a partida
- Torneio
- Estados Unidos · WNCAA
- Início
- 18 de novembro, 20:30
- Formato
- 4x10
- Transmissão
- nenhuma
- Por períodos
- 26-14 · 20-6
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | 5–0 | 1,000 | — | |
| 2 | 4–0 | 1,000 | 0,5 | |
| 3 | UBUAB Blazers (Women) | 3–0 | 1,000 | 1 |
| 4 | 4–1 | 0,800 | 1 | |
| 5 | 3–1 | 0,750 | 1,5 | |
| 6 | 3–1 | 0,750 | 1,5 | |
| 7 | 3–1 | 0,750 | 1,5 | |
| 8 | 3–1 | 0,750 | 1,5 | |
| … | Classificação completa · 13 | |||
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | 5–0 | 1,000 | — | |
| 2 | 5–0 | 1,000 | — | |
| 3 | 5–0 | 1,000 | — | |
| 4 | TVTennessee Volunteers (Women) | 5–0 | 1,000 | — |
| 5 | 5–0 | 1,000 | — | |
| 6 | GBGeorgia Bulldogs (Feminino) | 5–0 | 1,000 | — |
| 7 | 5–0 | 1,000 | — | |
| 8 | 5–0 | 1,000 | — | |
| … | Classificação completa · 16 | |||
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | BBButler Bulldogs (Women) | 5–0 | 1,000 | — |
| 2 | 4–0 | 1,000 | 0,5 | |
| 3 | XMXavier Musketeers (Feminino) | 4–0 | 1,000 | 0,5 |
| 4 | GHGeorgetown Hoyas (Feminino) | 4–1 | 0,800 | 1 |
| 5 | DBDDePaul Blue Demons (Feminino) | 4–1 | 0,800 | 1 |
| 6 | CBCreighton Bluejays (Feminino) | 3–1 | 0,750 | 1,5 |
| 7 | 3–2 | 0,600 | 2 | |
| 8 | 3–2 | 0,600 | 2 | |
| … | Classificação completa · 11 | |||
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 8 | 4–0 | 1,000 | 0,5 | |
| 9 | PBPurdue Boilermakers (Feminino) | 4–0 | 1,000 | 0,5 |
| 10 | IFIIllinois Fighting Illini (Feminino) | 3–0 | 1,000 | 1 |
| 11 | WBWisconsin Badgers (Feminino) | 5–1 | 0,833 | 0,5 |
| 12 | 5–1 | 0,833 | 0,5 | |
| … | Classificação completa · 18 | |||
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | 7–0 | 1,000 | — | |
| 2 | PPPittsburgh Panthers (Feminino) | 5–0 | 1,000 | 1 |
| 3 | MHMiami Hurricanes (Feminino) | 5–0 | 1,000 | 1 |
| 4 | 5–0 | 1,000 | 1 | |
| 5 | 5–0 | 1,000 | 1 | |
| 6 | 5–0 | 1,000 | 1 | |
| 7 | FSSFlorida State Seminoles (Feminino) | 5–0 | 1,000 | 1 |
| 8 | 5–0 | 1,000 | 1 | |
| … | Classificação completa · 18 | |||
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | 6–0 | 1,000 | — | |
| 2 | BBBaylor Bears (Women) | 5–0 | 1,000 | 0,5 |
| 3 | 5–0 | 1,000 | 0,5 | |
| 4 | 5–0 | 1,000 | 0,5 | |
| 5 | 5–0 | 1,000 | 0,5 | |
| 6 | HCHouston Cougars (Feminino) | 5–0 | 1,000 | 0,5 |
| 7 | 5–0 | 1,000 | 0,5 | |
| 8 | TTRTexas Tech Red Raiders (Feminino) | 4–0 | 1,000 | 1 |
| … | Classificação completa · 16 | |||
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | ISRIllinois State Redbirds (Feminino) | 6–0 | 1,000 | — |
| 2 | ICFIllinois-Chicago Flames (Women) | 3–2 | 0,600 | 2,5 |
| 3 | MSRMurray State Racers (Feminino) | 3–2 | 0,600 | 2,5 |
| 4 | ISSIndiana State Sycamores (Feminino) | 3–3 | 0,500 | 3 |
| 5 | BBBradley Braves (Women) | 2–2 | 0,500 | 3 |
| 6 | 2–3 | 0,400 | 3,5 | |
| 7 | SISSouthern Illinois Salukis (Feminino) | 1–3 | 0,250 | 4 |
| 8 | 1–3 | 0,250 | 4 | |
| … | Classificação completa · 11 | |||
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | MSBMissouri State Bears (Feminino) | 3–1 | 0,750 | — |
| 2 | 3–1 | 0,750 | — | |
| 3 | LFLiberty Flames (Feminino) | 3–1 | 0,750 | — |
| 4 | NMSNew Mexico State Aggies (Feminino) | 3–1 | 0,750 | — |
| 5 | KSOKennesaw State Owls (Women) | 3–2 | 0,600 | 0,5 |
| 6 | SHSSam Houston State Bearkats (Women) | 2–2 | 0,500 | 1 |
| 7 | JSGJacksonville State Gamecocks (Women) | 2–2 | 0,500 | 1 |
| 8 | MTBMiddle Tennessee Blue Raiders (Feminino) | 2–2 | 0,500 | 1 |
| 9 | FIUFIU (Women) | 1–2 | 0,333 | 1,5 |
| 10 | 1–3 | 0,250 | 2 |
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | WILWestern Illinois Leathernecks (Feminino) | 4–1 | 0,800 | — |
| 2 | SECSIU Edwardsville Cougars (Feminino) | 4–2 | 0,667 | 0,5 |
| 3 | 3–3 | 0,500 | 1,5 | |
| 4 | 2–3 | 0,400 | 2 | |
| 5 | TMSTennessee-Martin Skyhawks (Feminino) | 2–3 | 0,400 | 2 |
| 6 | LINLindenwood (Feminino) | 2–4 | 0,333 | 2,5 |
| 7 | 1–5 | 0,167 | 3,5 | |
| 8 | SMSSoutheast Missouri State Redhawks (Feminino) | 1–5 | 0,167 | 3,5 |
| 9 | MSEMorehead State Eagles (Women) | 0–5 | 0,000 | 4 |
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | SJSt. Joseph's (Women) | 3–0 | 1,000 | 0,5 |
| 2 | 5–1 | 0,833 | — | |
| 3 | DDDuquesne Dukes (Women) | 4–1 | 0,800 | 0,5 |
| 4 | VCRVirginia Commonwealth Rams (Women) | 2–1 | 0,667 | 1,5 |
| 5 | 2–1 | 0,667 | 1,5 | |
| 6 | 3–2 | 0,600 | 1,5 | |
| 7 | RSRichmond Spiders (Women) | 3–2 | 0,600 | 1,5 |
| 8 | GMGeorge Mason (Feminino) | 3–2 | 0,600 | 1,5 |
| … | Classificação completa · 14 | |||
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | 5–0 | 1,000 | — | |
| 2 | 4–1 | 0,800 | 1 | |
| 3 | 3–1 | 0,750 | 1,5 | |
| 4 | SRSeattle Redhawks (Women) | 3–2 | 0,600 | 2 |
| 5 | PWPepperdine Waves (Feminino) | 3–2 | 0,600 | 2 |
| 6 | SDTSan Diego Toreros (Feminino) | 3–2 | 0,600 | 2 |
| 7 | 2–2 | 0,500 | 2,5 | |
| 8 | 2–2 | 0,500 | 2,5 | |
| 9 | 2–3 | 0,400 | 3 | |
| 10 | DPDenver Pioneers (Feminino) | 2–4 | 0,333 | 3,5 |
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | 4–0 | 1,000 | — | |
| 2 | 4–1 | 0,800 | 0,5 | |
| 3 | SSHSacramento State Hornets (Feminino) | 4–1 | 0,800 | 0,5 |
| 4 | CPMCal Poly Mustangs (Women) | 3–1 | 0,750 | 1 |
| 5 | 2–1 | 0,667 | 1,5 | |
| 6 | 1–1 | 0,500 | 2 | |
| 7 | SDTSan Diego Tritons (Feminino) | 2–2 | 0,500 | 2 |
| 8 | 1–1 | 0,500 | 2 | |
| … | Classificação completa · 12 | |||
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | YBYale Bulldogs (Women) | 4–1 | 0,800 | — |
| 2 | PQPenn Quakers (Feminino) | 4–1 | 0,800 | — |
| 3 | 4–1 | 0,800 | — | |
| 4 | 4–2 | 0,667 | 0,5 | |
| 5 | 3–2 | 0,600 | 1 | |
| 6 | 3–2 | 0,600 | 1 | |
| 7 | 2–2 | 0,500 | 1,5 | |
| 8 | 1–4 | 0,200 | 3 |
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | TSBTexas State Bobcats (Feminino) | 4–0 | 1,000 | — |
| 2 | BSBBoise State Broncos (Feminino) | 4–1 | 0,800 | 0,5 |
| 3 | 3–1 | 0,750 | 1 | |
| 4 | 3–1 | 0,750 | 1 | |
| 5 | CSRColorado State Rams (Feminino) | 2–2 | 0,500 | 2 |
| 6 | 2–3 | 0,400 | 2,5 | |
| 7 | 2–3 | 0,400 | 2,5 | |
| 8 | 2–3 | 0,400 | 2,5 | |
| 9 | 2–3 | 0,400 | 2,5 |
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | 5–1 | 0,833 | — | |
| 2 | WGWWest Georgia Wolves (Women) | 4–1 | 0,800 | 0,5 |
| 3 | ACWAbilene Christian Wildcats (Feminino) | 3–1 | 0,750 | 1 |
| 4 | 2–1 | 0,667 | 1,5 | |
| 5 | CABCentral Arkansas Bears (Women) | 2–2 | 0,500 | 2 |
| 6 | 2–2 | 0,500 | 2 | |
| 7 | NALNorth Alabama Lions (Feminino) | 2–2 | 0,500 | 2 |
| 8 | 2–2 | 0,500 | 2 | |
| 9 | 1–4 | 0,200 | 3,5 |
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | SDCSouth Dakota Coyotes (Feminino) | 4–1 | 0,800 | — |
| 2 | STTSaint Thomas Tommies (Feminino) | 3–2 | 0,600 | 1 |
| 3 | 3–3 | 0,500 | 1,5 | |
| 4 | 2–2 | 0,500 | 1,5 | |
| 5 | ORGOral Roberts Golden Eagles (Feminino) | 2–4 | 0,333 | 2,5 |
| 6 | NDSNorth Dakota State Bison (Feminino) | 1–3 | 0,250 | 2,5 |
| 7 | SDSSouth Dakota State Jackrabbits (Feminino) | 1–3 | 0,250 | 2,5 |
| 8 | NDFNorth Dakota Fighting Hawks (Women) | 1–3 | 0,250 | 2,5 |
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | WSWWeber State Wildcats (Feminino) | 4–0 | 1,000 | — |
| 2 | 2–0 | 1,000 | 1 | |
| 3 | NCBNorthern Colorado Bears (Feminino) | 4–1 | 0,800 | 0,5 |
| 4 | 4–1 | 0,800 | 0,5 | |
| 5 | 3–1 | 0,750 | 1 | |
| 6 | UTUtah Tech (Women) | 2–2 | 0,500 | 2 |
| 7 | SUTSouthern Utah Thunderbirds (Women) | 2–2 | 0,500 | 2 |
| 8 | 2–2 | 0,500 | 2 | |
| … | Classificação completa · 11 | |||
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | 3–1 | 0,750 | — | |
| 2 | 3–3 | 0,500 | 1 | |
| 3 | 2–2 | 0,500 | 1 | |
| 4 | MJManhattan Jaspers (Women) | 2–3 | 0,400 | 1,5 |
| 5 | 2–3 | 0,400 | 1,5 | |
| 6 | 1–3 | 0,250 | 2 | |
| 7 | 1–3 | 0,250 | 2 | |
| 8 | 1–3 | 0,250 | 2 | |
| … | Classificação completa · 13 | |||
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | 4–1 | 0,800 | — | |
| 2 | 3–2 | 0,600 | 1 | |
| 3 | 3–2 | 0,600 | 1 | |
| 4 | 2–3 | 0,400 | 2 | |
| 5 | 1–3 | 0,250 | 2,5 | |
| 6 | 1–3 | 0,250 | 2,5 | |
| 7 | 1–3 | 0,250 | 2,5 | |
| 8 | CRColgate Raiders (Women) | 1–3 | 0,250 | 2,5 |
| 9 | BBBucknell Bison (Women) | 1–4 | 0,200 | 3 |
| 10 | AEAmerican Eagles (Women) | 0–3 | 0,000 | 3 |
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | NHCNew Haven Chargers (Women) | 1–1 | 0,500 | — |
| 2 | FDKFairleigh Dickinson Knights (Feminino) | 3–3 | 0,500 | — |
| 3 | CSCChicago State Cougars (Feminino) | 2–4 | 0,333 | 1 |
| 4 | WSWagner Seahawks (Women) | 1–3 | 0,250 | 1 |
| 5 | 1–4 | 0,200 | 1,5 | |
| 6 | 1–4 | 0,200 | 1,5 | |
| 7 | CCBCentral Connecticut Blue Devils (Women) | 1–5 | 0,167 | 2 |
| 8 | SSStonehill Skyhawks (Feminino) | 0–4 | 0,000 | 2 |
| 9 | LSLIU Sharks (Feminino) | 0–5 | 0,000 | 2,5 |
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | YSPYoungstown State Penguins (Feminino) | 3–2 | 0,600 | — |
| 2 | DMTDetroit Mercy Titans (Feminino) | 3–2 | 0,600 | — |
| 3 | RMCRobert Morris Colonials (Women) | 2–2 | 0,500 | 0,5 |
| 4 | WGBWisconsin Green Bay Phoenix (Feminino) | 2–2 | 0,500 | 0,5 |
| 5 | IJIUPUI Jaguars (Feminino) | 2–2 | 0,500 | 0,5 |
| 6 | NIHNorthern Illinois Huskies (Feminino) | 2–2 | 0,500 | 0,5 |
| 7 | OGGOakland Golden Grizzlies (Women) | 2–3 | 0,400 | 1 |
| 8 | PFWPurdue Fort Wayne Mastodons (Feminino) | 2–3 | 0,400 | 1 |
| … | Classificação completa · 12 | |||
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | CSECoppin State Eagles (Feminino) | 2–2 | 0,500 | — |
| 2 | NSSNorfolk State Spartans (Feminino) | 3–3 | 0,500 | — |
| 3 | DSHDelaware State Hornets (Women) | 2–3 | 0,400 | 0,5 |
| 4 | 2–5 | 0,286 | 1,5 | |
| 5 | 1–3 | 0,250 | 1 | |
| 6 | SCSSouth Carolina State Bulldogs (Feminino) | 1–4 | 0,200 | 1,5 |
| 7 | 1–4 | 0,200 | 1,5 | |
| 8 | 1–5 | 0,167 | 2 |
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | LTBLouisiana Tech Bulldogs (Feminino) | 4–1 | 0,800 | — |
| 2 | SMGSouthern Miss Golden Eagles (Women) | 4–1 | 0,800 | — |
| 3 | 4–1 | 0,800 | — | |
| 4 | ASMAppalachian State Mountaineers (Feminino) | 3–1 | 0,750 | 0,5 |
| 5 | CCCCoastal Carolina Chanticleers (Women) | 3–1 | 0,750 | 0,5 |
| 6 | GSEGeorgia Southern Eagles (Women) | 3–2 | 0,600 | 1 |
| 7 | 3–2 | 0,600 | 1 | |
| 8 | ODMOld Dominion Monarchs (Women) | 3–2 | 0,600 | 1 |
| … | Classificação completa · 14 | |||
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | SFAStephen F. Austin Lumberjacks (Women) | 2–1 | 0,667 | — |
| 2 | MSMcNeese State (Women) | 3–3 | 0,500 | 0,5 |
| 3 | 2–3 | 0,400 | 1 | |
| 4 | NSCNicholls State Colonels (Women) | 2–3 | 0,400 | 1 |
| 5 | NSDNorthwestern State Demons (Feminino) | 2–3 | 0,400 | 1 |
| 6 | 2–4 | 0,333 | 1,5 | |
| 7 | TRGTexas Rio Grand Valley Vaqueros (Feminino) | 1–3 | 0,250 | 1,5 |
| 8 | TACTexas A&M Corpus Christi (Feminino) | 1–3 | 0,250 | 1,5 |
| … | Classificação completa · 12 | |||
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | HPPHigh Point Panthers (Women) | 6–0 | 1,000 | — |
| 2 | WEWinthrop Eagles (Feminino) | 4–1 | 0,800 | 1,5 |
| 3 | 4–1 | 0,800 | 1,5 | |
| 4 | RHRadford Highlanders (Women) | 3–2 | 0,600 | 2,5 |
| 5 | 2–2 | 0,500 | 3 | |
| 6 | LLLongwood Lancers (Women) | 2–3 | 0,400 | 3,5 |
| 7 | GWRGardner–Webb Runnin' Bulldogs (Women) | 1–2 | 0,333 | 3,5 |
| 8 | PBHPresbyterian Blue Hose (Feminino) | 0–4 | 0,000 | 5 |
| 9 | CSBCharleston Southern Buccaneers (Feminino) | 0–4 | 0,000 | 5 |
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | 5–0 | 1,000 | — | |
| 2 | ETSEast Tennessee State Buccaneers (Women) | 4–1 | 0,800 | 1 |
| 3 | TCMTennessee Chattanooga Mocs (Feminino) | 3–2 | 0,600 | 2 |
| 4 | NCGNorth Carolina Greensboro Spartans (Feminino) | 3–2 | 0,600 | 2 |
| 5 | 3–2 | 0,600 | 2 | |
| 6 | MBMercer Bears (Feminino) | 3–2 | 0,600 | 2 |
| 7 | 2–3 | 0,400 | 3 | |
| 8 | 2–3 | 0,400 | 3 | |
| 9 | 1–3 | 0,250 | 3,5 |
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 6 | 2–2 | 0,500 | 2,5 | |
| 7 | WMBWestern Michigan Broncos (Women) | 1–2 | 0,333 | 3 |
| 8 | 1–2 | 0,333 | 3 | |
| 9 | AZAkron Zips (Women) | 1–4 | 0,200 | 4 |
| 10 | 0–3 | 0,000 | 4 | |
| … | Classificação completa · 12 | |||
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | BBBryant Bulldogs (Women) | 5–0 | 1,000 | — |
| 2 | 4–1 | 0,800 | 1 | |
| 3 | MBBMaine Black Bears (Feminino) | 3–1 | 0,750 | 1,5 |
| 4 | 4–2 | 0,667 | 1,5 | |
| 5 | 4–2 | 0,667 | 1,5 | |
| 6 | NHWNew Hampshire Wildcats (Women) | 3–2 | 0,600 | 2 |
| 7 | VCVermont Catamounts (Women) | 3–2 | 0,600 | 2 |
| 8 | 3–2 | 0,600 | 2 | |
| 9 | ULRUMass Lowell River Hawks (Women) | 2–3 | 0,400 | 3 |
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | 4–1 | 0,800 | — | |
| 2 | 3–1 | 0,750 | 0,5 | |
| 3 | 2–2 | 0,500 | 1,5 | |
| 4 | WCWyoming Cowgirls (Feminino) | 2–2 | 0,500 | 1,5 |
| 5 | UDUC Davis (Women) | 2–3 | 0,400 | 2 |
| 6 | 1–3 | 0,250 | 2,5 | |
| 7 | 1–3 | 0,250 | 2,5 | |
| 8 | 1–3 | 0,250 | 2,5 | |
| 9 | 1–3 | 0,250 | 2,5 | |
| 10 | 1–4 | 0,200 | 3 |
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | NFONorth Florida Ospreys (Feminino) | 4–2 | 0,667 | — |
| 2 | FGCFlorida Gulf Coast (Feminino) | 3–2 | 0,600 | 0,5 |
| 3 | JDJacksonville Dolphins (Women) | 2–2 | 0,500 | 1 |
| 4 | QRQueens Royals (Feminino) | 2–2 | 0,500 | 1 |
| 5 | WFAWest Florida Argonauts (Women) | 2–3 | 0,400 | 1,5 |
| 6 | LBLipscomb Bisons (Feminino) | 2–3 | 0,400 | 1,5 |
| 7 | 1–4 | 0,200 | 2,5 | |
| 8 | 1–5 | 0,167 | 3 |
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | PVAPrairie View A&M Panthers (Women) | 2–1 | 0,667 | — |
| 2 | ASBAlcorn State Braves (Feminino) | 1–1 | 0,500 | 0,5 |
| 3 | 2–3 | 0,400 | 1 | |
| 4 | 2–3 | 0,400 | 1 | |
| 5 | 1–3 | 0,250 | 1,5 | |
| 6 | FAFlorida A&M (Feminino) | 1–3 | 0,250 | 1,5 |
| 7 | 1–3 | 0,250 | 1,5 | |
| 8 | JSTJackson State Tigers (Feminino) | 1–4 | 0,200 | 2 |
| … | Classificação completa · 12 | |||
| # | Equipe | V–D | % | Dif. |
|---|---|---|---|---|
| 1 | 4–0 | 1,000 | — | |
| 2 | 4–1 | 0,800 | 0,5 | |
| 3 | 3–1 | 0,750 | 1 | |
| 4 | 3–2 | 0,600 | 1,5 | |
| 5 | EPElon Phoenix (Women) | 2–2 | 0,500 | 2 |
| 6 | HPHofstra Pride (Feminino) | 2–2 | 0,500 | 2 |
| 7 | NHNortheastern Huskies (Women) | 2–2 | 0,500 | 2 |
| 8 | WMTWilliam & Mary Tribe (Women) | 2–2 | 0,500 | 2 |
| … | Classificação completa · 13 | |||
WNCAA: mais hoje
3QGTGeorgia Tech Yellow Jackets (Feminino)GBGeorgia Bulldogs (Feminino)14138199331353Q
USC Upstate Spartans (Feminino)
Clemson Tigers (Feminino)102052151220531Q
Northern Iowa Panthers (Feminino)
Iowa State Cyclones (Feminino)141614161QVILLVillanova Wildcats (Feminino)
Towson Tigers (Feminino)1091091QNPENiagara Purple Eagles (Feminino)
Michigan Wolverines (Feminino)029029